Need some votes!

lomodyj

Well-Known Member
Joined
Mar 21, 2005
Location
Out in the Middle
Alright, POR style.

I've got a friend who's son won "picture of the month" at Jeep Jamboree USA. He is now in the running for "Picture of the Year". If he receives the most votes, he will win 2 JJUSA passes. Let's help him out.

Surf to the Jeep Jamboree photo contest page then vote for his picture over on the right hand side. Vote for 'Alex Haglund - September'. Looks like one of the nominees has already stacked the deck...Alex needs NC4x4's help!
 
ok done.

but you better get more help he is very far behind

you better post this on PBB to get more help and other forums..

-----------------------------------
Answers Votes Percent
1. July - Jay Lazzari 103 9%
2. August - Sharon McFeeters 140 12%
3. September - Alex Haglund 172 14%
4. October - Jay Lazzari 34 3%
5. November - Tom Trotter 736 61%
6. December - Gordon Meyer 15 1%

Total Votes: 1200
 
Voted! Gailen - here are the results - he needs more help:
Answers Votes Percent
1. July - Jay Lazzari 103 8%
2. August - Sharon McFeeters 140 12%
3. September - Alex Haglund 182 15%
4. October - Jay Lazzari 34 3%
5. November - Tom Trotter 739 61%
6. December - Gordon Meyer 15 1%

Total Votes: 1213
 
ok done.

but you better get more help he is very far behind

you better post this on PBB to get more help and other forums..

-----------------------------------
Answers Votes Percent
1. July - Jay Lazzari 103 9%
2. August - Sharon McFeeters 140 12%
3. September - Alex Haglund 172 14%
4. October - Jay Lazzari 34 3%
5. November - Tom Trotter 736 61%
6. December - Gordon Meyer 15 1%

Total Votes: 1200


i think tom trotter has probably got the pirate vote, just a hunch.
 
Done

Answers Votes Percent
1. July - Jay Lazzari 104 8%
2. August - Sharon McFeeters 144 10%
3. September - Alex Haglund 292 21%
4. October - Jay Lazzari 35 3%
5. November - Tom Trotter 796 57%
6. December - Gordon Meyer 15 1%
 
done
We (JJUSA) have narrowed the "Photo of the Year" contest field down to the following (6) candidates. We would like the winner to be selected by you (our participants). Please cast your vote for the 2007 "Photo of the Year" WINNER!

Answers Votes Percent
1. July - Jay Lazzari 104 7%
2. August - Sharon McFeeters 144 10%
3. September - Alex Haglund 296 21%
4. October - Jay Lazzari 35 3%
5. November - Tom Trotter 796 57%
6. December - Gordon Meyer 15 1%
 
Done, looks like trotters taken off again.

1. July - Jay Lazzari 106 7%
2. August - Sharon McFeeters 147 9%
3. September - Alex Haglund 352 23%
4. October - Jay Lazzari 35 2%
5. November - Tom Trotter 899 58%
6. December - Gordon Meyer 18 1%
 
done, I would've voted for his anyway. Others are pretty typical of JJ photos. his is different and interesting.

x2 after looking at the other ones, his was the one I would have voted for anyway.
 
making up ground...
1. July - Jay Lazzari 107 7%
2. August - Sharon McFeeters 147 9%
3. September - Alex Haglund 371 23%
4. October - Jay Lazzari 35 2%
5. November - Tom Trotter 913 57%
6. December - Gordon Meyer 18 1%
 
Back
Top