board slow

GubNi

8 lug disc brakes?
Joined
Mar 20, 2005
Location
Jonesborough, TN
Anyone else notice the board seems really slow at times recently? Not always, but sometimes it takes 30 seconds to a minute to view a page.
 
Yep, took about a minute for "New Posts" to load, and about 30 seconds for this post. Has been like this a lot in the past 2-3 days for me.
 
I have optimized the database tables, and I wanted to know if you are still having slowness problems.

If so can you tell me who you internet service provider is, because I know our hosting provider was having some networking problems, and if I can tell them maybe they can fix it. Also if you can do a traceroute from your computer to our website and post it that can be helpful.
 
mine has been crazy slow the past 30 min or so. Other sites are running normal, just this one is slow.
 
The reason I was asking the provider is because different providers take different paths to our server, and I was trying to see which routers your connection is taking to our server.
 
Just took 2 minutes to post a reply. It's really weird how sometimes it is so slow and a few minutes later it's fast as can be.

C:\Users\Gubni>tracert www.nc4x4.com

Tracing route to www.nc4x4.com [205.209.147.142]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 8 ms 6 ms 6 ms 73.31.63.1
3 7 ms 7 ms 7 ms ge-1-1-ur01.gray.tn.knox.comcast.net [68.85.207.89]
4 7 ms 7 ms 8 ms te-8-1-ur02.gray.tn.knox.comcast.net [68.85.206.38]
5 7 ms 7 ms 7 ms te-9-4-ur02.greeneville.tn.knox.comcast.net [68.85.206.33]
6 9 ms 7 ms 8 ms te-9-4-ur01.bullsgap.tn.knox.comcast.net [68.85.206.85]
7 9 ms 11 ms 11 ms te-8-4-ar01.bluelight.tn.knox.comcast.net [68.85.206.81]
8 35 ms 35 ms 37 ms te-0-8-0-4-crs01.b0atlanta.ga.atlanta.comcast.net [68.85.232.97]
9 39 ms 37 ms 34 ms pos-1-4-0-0-cr01.atlanta.ga.ibone.comcast.net [68.86.90.121]
10 31 ms 31 ms 36 ms 64.209.97.13
11 270 ms 221 ms 84 ms WBS-CONNECT.po1.410.ar1.snv2.gblx.net [208.178.60.82]
12 86 ms 91 ms 86 ms 205.209.190.146
13 86 ms 85 ms 85 ms vz06-ca.privatesystems.net [205.209.146.206]
14 85 ms 87 ms 87 ms ns1.nc4x4.com [205.209.147.142]

Trace complete.
 
For comparison here's a different trace.

C:\Users\Gubni>tracert www.yourpcpros.com

Tracing route to yourpcpros.com [70.47.49.40]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 8 ms 8 ms 14 ms 73.31.63.1
3 7 ms 10 ms 8 ms ge-1-1-ur01.gray.tn.knox.comcast.net [68.85.207.89]
4 16 ms 13 ms 11 ms te-8-1-ur02.gray.tn.knox.comcast.net [68.85.206.38]
5 7 ms 7 ms 8 ms te-9-4-ur02.greeneville.tn.knox.comcast.net [68.85.206.33]
6 10 ms 12 ms 12 ms te-9-4-ur01.bullsgap.tn.knox.comcast.net [68.85.206.85]
7 9 ms 11 ms 11 ms te-8-4-ar01.bluelight.tn.knox.comcast.net [68.85.206.81]
8 36 ms 38 ms 35 ms te-0-8-0-4-crs01.b0atlanta.ga.atlanta.comcast.net [68.85.232.97]
9 33 ms 33 ms 31 ms pos-1-4-0-0-cr01.atlanta.ga.ibone.comcast.net [68.86.90.121]
10 47 ms 50 ms 45 ms ge-2-0-0.atl11.ip.tiscali.net [75.149.228.90]
11 53 ms 53 ms 115 ms xe-1-0-0.nyc20.ip.tiscali.net [89.149.185.45]
12 54 ms 64 ms 54 ms netaccess-gw.ip.tiscali.net [213.200.73.122]
13 67 ms 67 ms 66 ms 0.e1-4.tbr2.mmu.nac.net [209.123.10.77]
14 53 ms 66 ms 55 ms vlan801.esd1.mmu.nac.net [209.123.10.10]
15 55 ms 53 ms 60 ms 70.47.49.40

Trace complete.
 
Using firefox it has slowed and sometimes takes up to 5 seconds to load a page....
 
slow here too, at times, no specific times, just random. I'm dumb, have no clue how to do a trace route, or what it is. But, I am with Charter
 
Tracing route to www.nc4x4.com [205.209.147.142]
over a maximum of 30 hops:

1 1 ms 1 ms 2 ms 192.168.0.1
2 5 ms 2 ms 2 ms launchmodem [192.168.1.254]
3 13 ms * 12 ms 68.208.254.1
4 13 ms 11 ms 10 ms 68.208.254.101
5 19 ms 18 ms 17 ms 205.152.174.24
6 20 ms 18 ms 18 ms ixc01gsp-pos-6-0-0.bellsouth.net [65.83.239.65]

7 20 ms 18 ms 18 ms ixc00gsp-ge-0-0-0.bellsouth.net [205.152.123.64

8 20 ms 19 ms * xer01chi-pos-1-1.bellsouth.net [65.83.236.167]
9 43 ms 26 ms 26 ms AXR00AEP-0-1-0.bellsouth.net [65.83.236.50]
10 19 ms 17 ms 18 ms 65.83.238.194
11 20 ms 18 ms 17 ms cr1.attga.ip.att.net [12.122.141.50]
12 19 ms 18 ms 18 ms ggr4.attga.ip.att.net [12.122.141.89]
13 18 ms 18 ms 18 ms 192.205.35.90
14 78 ms 77 ms 77 ms WBS-CONNECT.po1.410.ar1.snv2.gblx.net [208.178.
0.82]
15 77 ms 76 ms 78 ms 205.209.190.146
16 78 ms 76 ms 76 ms vz06-ca.privatesystems.net [205.209.146.206]
17 78 ms 78 ms 76 ms ns1.nc4x4.com [205.209.147.142]

Trace complete.
 
1. 5379 t9 5369 alpha delta niner... just kidding!

Mine has been going really slow the past several days. I'm with yadkin valley.
But yesterday and today, it seems good to go.
 
Mine has been going really slow the past several days. I'm with yadkin valley.
But yesterday and today, it seems good to go.


Ditto.
 
yep.

do we have a bandwidth issue?
or are our pipes slow?

I expect my work PC pipes to be slow as their behind a huge datacenter and crap ton of firewalls and switches/routers but this happens at home sometimes too.
 
REAAAALLLY SLOW TONIGHT:


Ping:

Ping has started ...

PING www.nc4x4.com (205.209.147.142): 56 data bytes
64 bytes from 205.209.147.142: icmp_seq=0 ttl=49 time=103.563 ms
64 bytes from 205.209.147.142: icmp_seq=3 ttl=49 time=98.654 ms
64 bytes from 205.209.147.142: icmp_seq=4 ttl=49 time=97.416 ms
64 bytes from 205.209.147.142: icmp_seq=7 ttl=49 time=99.636 ms
64 bytes from 205.209.147.142: icmp_seq=8 ttl=49 time=99.847 ms
64 bytes from 205.209.147.142: icmp_seq=9 ttl=49 time=98.203 ms

--- www.nc4x4.com ping statistics ---
10 packets transmitted, 6 packets received, 40% packet loss
round-trip min/avg/max/stddev = 97.416/99.553/103.563/1.974 ms


Traceroute:


Traceroute has started ...

traceroute to www.nc4x4.com (205.209.147.142), 64 hops max, 40 byte packets
1 * * *
2 cpe-071-068-112-001.carolina.res.rr.com (71.68.112.1) 14.676 ms 11.171 ms 13.040 ms
3 24.93.75.5 (24.93.75.5) 12.774 ms 12.324 ms 12.727 ms
4 srp8-0.chrlncsa-rtr1.carolina.rr.com (24.93.70.193) 13.965 ms 12.732 ms 12.723 ms
5 ge-2-2-0.rlghncrdc-pop1.southeast.rr.com (24.93.64.171) 25.385 ms 28.413 ms 27.477 ms
6 ae-3-0.cr0.dca10.tbone.rr.com (66.109.6.80) 33.589 ms 34.020 ms 34.719 ms
7 ae-2-0.pr0.dca10.tbone.rr.com (66.109.6.169) 32.991 ms 34.870 ms 32.064 ms
8 te2-6.mpd02.iad01.atlas.cogentco.com (154.54.10.209) 36.191 ms 33.561 ms 35.184 ms
9 te3-2.mpd02.dca01.atlas.cogentco.com (154.54.26.117) 35.856 ms 35.071 ms 34.663 ms
10 te8-3.mpd02.iah01.atlas.cogentco.com (154.54.2.34) 52.437 ms 53.117 ms 51.105 ms
11 te4-3.mpd02.lax01.atlas.cogentco.com (154.54.0.249) 85.040 ms te3-2.mpd02.lax01.atlas.cogentco.com (154.54.0.245) 85.414 ms 86.347 ms
12 te3-1.mpd01.sjc01.atlas.cogentco.com (154.54.5.181) 97.523 ms 98.129 ms 95.609 ms
13 te4-3.mpd01.sjc05.atlas.cogentco.com (154.54.6.74) 96.351 ms 98.695 ms 96.499 ms
14 managed-solutions-group.demarc.cogentco.com (38.102.194.158) 98.105 ms Managed_Solutions_Group.demarc.cogentco.com (38.99.208.14) 95.650 ms 98.956 ms
15 vz06-ca.privatesystems.net (205.209.146.206) 96.406 ms 95.282 ms 95.473 ms
16 ns1.nc4x4.com (205.209.147.142) 96.476 ms 95.301 ms 96.147 ms


Does this help anybody fix it?
Or does RoadRunner suck ass?
 
RR's having issues today. Most of my tracerts die before they hit RR's tbone servers.
 
Back
Top